Description
The HP EliteBook 830 G6 is a premium ultra-portable business laptop featuring an Intel Core i5 processor, 16GB RAM, and fast 512GB NVMe SSD storage. It offers a sharp 14-inch Full HD display, advanced security features including fingerprint reader and TPM 2.0, long battery life up to 14.5 hours, and durable aluminum construction. Designed for professionals, it delivers reliable performance, portability, and enterprise-level protection.
HP EliteBook 830 G6 – Full Product Specifications
| Category | Specification Details |
|---|---|
| Product Model | HP EliteBook 830 G6 Business Laptop |
| Product Category | Premium Business-Class Notebook |
| Operating System | Windows 11 Professional (64-bit), fully installed and ready to use |
| Processor Model | Intel Core i5-8350U (8th Generation) |
| Processor Speed | Base frequency with turbo boost capability up to 4.20 GHz |
| Processor Cores | Quad-Core processor delivering efficient multitasking performance |
| Processor Cache | 12MB L3 Smart Cache for faster processing and improved system responsiveness |
| Processor Technologies | Intel Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache for enhanced performance and efficiency |
Memory (RAM)
| Category | Specification Details |
|---|---|
| Installed RAM | 16GB DDR4 SDRAM |
| Maximum Supported RAM | Expandable up to 64GB |
| Memory Speed | 5200 MHz high-speed memory performance |
| Memory Form Factor | 260-pin SO-DIMM |
| Memory Slots | 2 memory slots available |
| Available Expansion Slot | 1 empty slot available for future upgrade |
Storage
| Category | Specification Details |
|---|---|
| Primary Storage Capacity | 512GB Solid State Drive |
| Storage Type | M.2 2280 PCIe 3.0 x4 NVMe SSD |
| Storage Performance | Ultra-fast boot time, rapid file transfers, and improved system responsiveness |
Display Specifications
| Category | Specification Details |
|---|---|
| Screen Size | 14-inch display |
| Display Type | IPS (In-Plane Switching) Panel |
| Resolution | Full HD 1920 × 1080 pixels |
| Viewing Angle | Ultra-Wide Viewing Angle (UWVA) for clear visibility from multiple positions |
| Display Finish | Anti-glare coating to reduce reflections and eye strain |
| Color Gamut | 55% NTSC color coverage |
| Brightness Level | 250 nits brightness |
| Backlight Technology | WLED backlit display |
| Refresh Rate | 60 Hz |
Graphics
| Category | Specification Details |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Graphics Type | Integrated graphics |
| Video Memory Technology | Shared system memory (UMA) |
| Graphics Capability | Smooth video playback, office tasks, and light creative workloads |
Keyboard and Input
| Category | Specification Details |
|---|---|
| Keyboard Type | Premium Collaboration Keyboard |
| Keyboard Features | Spill-resistant design for protection against accidental liquid spills |
| Keyboard Backlight | Yes, backlit keyboard for low-light environments |
| Touchpad Type | Precision glass ClickPad |
| Touchpad Features | Multi-touch gesture support, precision control |
| Additional Input Device | Pointing stick included |
| Key Technology | Durable HP DuraKeys coating for long-lasting performance |
Audio and Camera
| Category | Specification Details |
|---|---|
| Speakers | Integrated stereo speakers |
| Audio Enhancement | Bang & Olufsen professional audio technology |
| Microphone | Triple multi-array microphones for clear voice capture |
| Webcam | Integrated HD camera |
| Camera Resolution | 720p HD video recording |
Wireless and Connectivity
| Category | Specification Details |
|---|---|
| Wi-Fi Technology | Intel Wi-Fi 6 AX201 |
| Wireless Standards Supported | IEEE 802.11a/b/g/n/ac/ax |
| Wireless Features | Dual-stream (2×2), MU-MIMO support |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Class | Class 2 |
| Wireless Features | Miracast wireless display support |
Battery and Power
| Category | Specification Details |
|---|---|
| Battery Type | 4-cell Lithium Polymer battery |
| Battery Capacity | 53 Wh |
| Battery Life | Up to 14.5 hours depending on usage |
| Power Adapter Output | 45 Watts, 19.5 Volts |
| Power Input | AC 115-230V (50/60Hz) |
| Included Adapter | Genuine HP Smart AC Adapter |
Security Features
| Category | Specification Details |
|---|---|
| TPM Security | Trusted Platform Module (TPM 2.0) |
| Biometric Security | Integrated fingerprint reader |
| Smart Card Reader | Yes |
| Security Slot | Kensington Nano Security Slot |
| Additional Security | Padlock loop and cable lock support |
| HP Security Suite Includes | Sure Start Gen6, Sure Run Gen3, Sure Recover Gen3, Sure Sense, Sure Click, Secure Erase, BIOSphere, DriveLock, Automatic DriveLock |
Build Quality and Design
| Category | Specification Details |
|---|---|
| Body Material | Premium aluminum chassis |
| Durability Features | Tamper sensor, hall sensor |
| Color | Professional silver finish |
| Dimensions (W × D × H) | 32.35 cm × 21.47 cm × 1.78 cm |
| Weight | Approximately 1.35 kg |
Software and Pre-Installed Tools
| Category | Specification Details |
|---|---|
| Pre-installed Software | HP Support Assistant |
| HP Power Manager | |
| Windows Defender Security | |
| HP Noise Cancellation | |
| Connection Optimizer | |
| HP Client Security Manager | |
| HP Sure Click | |
| HP Sure Sense | |
| HP Sure Admin | |
| HP QuickDrop | |
| HP WorkWell |
Additional Features
| Category | Specification Details |
|---|---|
| Integrated Features | Tile tracking module |
| Authentication Features | Pre-boot authentication, power-on authentication |
| Compliance Certifications | FCC, UL, CSA, Wi-Fi Certified, Common Criteria EAL4+, and more |
| Localization | Language and region configured for Bulgaria |
Included Accessories
| Category | Specification Details |
|---|---|
| Power Adapter | HP Smart AC Adapter included |



HP ProBook 430 G6 Touch Core i5, 16GB/512GB SSD, Win 11 UK Use
Reviews
There are no reviews yet.